TENNESSEE GAS PIPELINE STATION 209

0630000001 B008

related emission points: B001 , B002 , B003 , B004 , B005 , B006 , B007 , B009 , B010 , B011 , B012 , B013 , B014 , B015 , B016 , Z024

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200202 27.4 1.17 1020.0 525.0 6425.NH3 0.50 5172
20200202 27.4 1.17 1020.0 525.0 6425.OC 4.86 5172
20200202 27.4 1.17 1020.0 525.0 6425.PM10 1.96 5172
20200202 27.4 1.17 1020.0 525.0 6425.NOX 120.0 5172
20200202 27.4 1.17 1020.0 525.0 6425.COX 5.53 5172
20200202 27.4 1.17 1020.0 525.0 6425.PM2.5 0.28 5172
20200202 27.4 1.17 1020.0 525.0 6425.SO2 0.02 5172
20200202 27.4 1.17 1020.0 525.0 6425.VOC 4.86 5172
20200202 27.4 1.17 1020.0 525.0 6425.PM 1.96 5172


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt